Womens FuelCell SuperComp Elite v4 - NYCM
In anticipation of the 2024 New York Marathon, New Balance presents a custom version of the SC Elite v4 in a colourway inspired by the sights and sounds of New York. Read More
- FANTOMFIT engineered upper
- FuelCell PEBA foam midsole
- Energy Arc carbon plate
- Rubber outsole
- SKU: MRCELNY4
Stack: 40mm
Drop: 4mm
Weight: 188g
Men's Size
US | UK | EU | CM |
---|---|---|---|
5 | 4.5 | 37.5 | 23 |
5.5 | 5 | 38 | 23.5 |
6 | 5.5 | 38.5 | 24 |
6.5 | 6 | 39.5 | 24.5 |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40.5 | 25.5 |
8 | 7.5 | 41.5 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42.5 | 27 |
9.5 | 9 | 43 | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44.5 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 45.5 | 29.5 |
12 | 11.5 | 46.5 | 30 |
12.5 | 12 | 47 | 30.5 |
13 | 12.5 | 47.5 | 31 |
14 | 13.5 | 49 | 32 |
Women's Size
US | UK | EU | CM |
---|---|---|---|
5 | 3 | 35 | 22 |
5.5 | 3.5 | 36 | 22.5 |
6 | 4 | 36.5 | 23 |
6.5 | 4.5 | 37 | 23.5 |
7 | 5 | 37.5 | 24 |
7.5 | 5.5 | 38 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 40.5 | 26 |
9.5 | 7.5 | 41 | 26.5 |
10 | 8 | 41.5 | 27 |
10.5 | 8.5 | 42.5 | 27.5 |
11 | 9 | 43 | 28 |
11.5 | 9.5 | 43.5 | 28.5 |
12 | 10 | 44 | 29 |
12.5 | 10.5 | 45 | 29.5 |
13 | 11 | 45.5 | 30 |
All purchases are made in AUD, other currency rates shown should only be used as an estimate. Prices include GST for Australian orders and will be removed in checkout for international orders. We ship worldwide; please continue to the checkout for exact shipping rates!
Please take the time to read and agree to the terms and conditions of Up There for online purchases. If you are unclear or unsure about anything, please contact us before placing an order. We are always happy to help with your queries. […]