Womens Adizero Evo SL - Footwear White/Core Black-Footwear White
adidas' new kid on the block brings lessons learned from the record-breaking Adizero Adios Evo 1 and repackages it for everyday use. Read More
- Padded collar
- Lightstrike Pro midsole cushioning
- Top-loaded Torsion bar
- Continental & Adiwear rubber outsole
Stack: 39.7mm
Offset: 6.5mm
Weight: 213g (men's US9)
US M | US W | UK | EU |
---|---|---|---|
4 | 5 | 3.5 | 36 |
4.5 | 5.5 | 4 | 36 2/3 |
5 | 6 | 4.5 | 37 1/3 |
5.5 | 6.5 | 5 | 38 |
6 | 7 | 5.5 | 38 2/3 |
6.5 | 7.5 | 6 | 39 1/3 |
7 | 8 | 6.5 | 40 |
7.5 | 8.5 | 7 | 40 2/3 |
8 | 9 | 7.5 | 41 1/3 |
8.5 | 9.5 | 8 | 42 |
9 | 10 | 8.5 | 42 2/3 |
9.5 | 10.5 | 9 | 43 1/3 |
10 | 11 | 9.5 | 44 |
10.5 | 11.5 | 10 | 44 2/3 |
11 | 12 | 45 | 45 1/3 |
11.5 | 12.5 | 11 | 46 |
12 | 13 | 11.5 | 46 2/3 |
12.5 | 13.5 | 12 | 47 1/3 |
13 | 14 | 12.5 | 48 |
13.5 | 14.5 | 13 | 48 2/3 |
14 | 14 | 13.5 | 49 1/3 |
All purchases are made in AUD, other currency rates shown should only be used as an estimate. Prices include GST for Australian orders and will be removed in checkout for international orders. We ship worldwide; please continue to the checkout for exact shipping rates!
Please take the time to read and agree to the terms and conditions of Up There for online purchases. If you are unclear or unsure about anything, please contact us before placing an order. We are always happy to help with your queries. […]