Womens ZoomX Vaporfly Next% 3 - Sail/Black-Crimson Tint-Guava Ice
With the success of Nike's Vaporfly series the latest iteration is about evolution – building off the race-proven success of previous versions. Read More
- Lightly padded tongue
- ZoomX midsole foam
- Carbon Flyplate
- Rubber waffle outsole
- SKU: DV4130-103
Stack: 39mm
Drop: 4mm
Weight: 198g
US M | UK | EU | US W |
---|---|---|---|
3.5 | 3 | 35.5 | 5 |
4 | 3.5 | 36 | 5.5 |
4.5 | 4 | 36.5 | 6 |
5 | 4.5 | 37.5 | 6.5 |
5.5 | 5 | 38 | 7 |
6 | 5.5 | 38.5 | 7.5 |
6.5 | 6 | 39 | 8 |
7 | 6 | 40 | 8.5 |
7.5 | 6.5 | 40.5 | 9 |
8 | 7 | 41 | 9.5 |
8.5 | 7.5 | 42 | 10 |
9 | 8 | 42.5 | 10.5 |
9.5 | 8.5 | 43 | 11 |
10 | 9 | 44 | 11.5 |
10.5 | 9.5 | 44.5 | 12 |
11 | 10 | 45 | 12.5 |
11.5 | 10.5 | 45.5 | 13 |
12 | 11 | 46 | 13.5 |
12.5 | 11.5 | 47 | 14 |
13 | 12 | 47.5 | 14.5 |
13.5 | 12.5 | 48 | 15 |
14 | 13 | 48.5 | 15.5 |
15 | 14 | 49.5 | 16 |
All purchases are made in AUD, other currency rates shown should only be used as an estimate. Prices include GST for Australian orders and will be removed in checkout for international orders. We ship worldwide; please continue to the checkout for exact shipping rates!
Please take the time to read and agree to the terms and conditions of Up There for online purchases. If you are unclear or unsure about anything, please contact us before placing an order. We are always happy to help with your queries. […]